SHARP 62m² Air Purifier FPJ80LH | Plasmacluster Technology
Specification (-) | |
Color | Gray |
Humidifying – Humidifying System | – |
Humidifying – Tank Capacity | – |
Humidifying – Humidifying Capacity | – |
Recommended area – Air Purifying | 62m² |
Recommended area – Humidifying | – |
Recommended area for high-density Plasmacluster ions | 35m² |
Operation Modes | Max / Med / Low / Pollen / Sleep |
Voltage/frequency (V, Hz) | 220 – 240, 50/60 |
Power input (W) (Max/Med/Low) – Without Humidifying | 48 / 28 / 4.0 |
Power input (W) (Max/Med/Low) – With Humidifying | – |
Standby Power (W) | 1.3 |
Inverter Operation | Yes |
Airflow (Max/Med/Low) (m³/hour) – Without Humidifying | 480 / 288 / 60 |
Airflow (Max/Med/Low) (m³/hour) – With Humidifying | – |
Noise Level (Max/Med/Low) (dB) – Without Humidifying | 47 / 45 / 15 |
Noise Level (Max/Med/Low) (dB) – With Humidifying | – |
Special program mode | Auto, Haze |
Auto Restart | Yes |
Child Lock | Yes |
Timer | Yes (on/off) (1-12h) |
Filter Type – Dust Collection | HEPA |
Filter Type – Deodorization | Deodorization |
Filter Type – Pre-filter | fine-meshed |
Filter Type – Humidifying | – |
Filter Life – Dust Collection | Up to 2 years |
Filter Life – Deodorization | Up to 2 years |
Filter Life – Humidifying | – |
Sensor – Odor | Yes |
Sensor – Dust | Yes (High Sensitive) |
Sensor – Temperature & Humidity | Yes |
Sensor – Light | Yes |
Sensor – Motion | – |
Clean sign indicator | Yes |
Mosquito trap function | – |
Light Control Button | Yes (bright/dim/off) |
Dimension (WxHxD) mm | 416 x 728 x 291 |
Net Weight (kg) | 10.6 |
Replacement filter – HEPA filter | FZ-J80HFE |
Replacement filter – Deodorizing Filter | FZ-J80DFE |
Replacement filter – Humidifying Filter | – |
Replacement filter – Active Carbon Deodorizing Filter | – |
Replacement glue sheet | – |
Replacement Unit | – |
Plasmacluster ion purification – Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Plasmacluster ion purification – Clinging odors | Cigarette odor, Body odor |
Filter purification – Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
Filter purification – Deodorizing | Cigarette odor, Pet odor, Body odor, Mold odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
Filter purification – Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
Reviews
There are no reviews yet.