Washing Capacity ( Kg) | 7.0 | ||
---|---|---|---|
Spin Speed (rpm) | 1200 | ||
Display | LED | ||
COLOR | NA-127XB1WNE | Body | white |
Door | white | ||
NA-127XB1LNE | Body | Titanium Grey | |
Door | Titanium Grey | ||
Drum | stainless steel | ||
Temperature selection | Cold/20/40/60/90 | ||
Program | Cotton Mix Bedding Down Jacket Rapid wash wash Colored Rinse&Spin spin wool Synthetic Delicate |
||
Special Program | Tub Clean Preset Soak Extra Rinse Pre wash Easy Iron Eco. |
||
PERFORMANCE | Water consumption | 52Ltrs | |
Wash Program time duration(洗涤程序持续时间) | 15 to 119 minutes | ||
DIMENSIONS ( D XW X H) | Net | 595X470X845mm | |
Gross | 675X585X860mm | ||
QTY/40HQ | 216 | ||
WEIGHT (KG) | Net | 60kg | |
Gross Weight | 62kg | ||
INPUT | Power Supply | 220-240V, Single Phase, 50 HZ | |
Water pressure | 0.03Mpa to 1.0 Mpa |
Panasonic 7KG Front Load Washer NA-127XB1
RM1625.00 Original price was: RM1625.00.RM1300.00Current price is: RM1300.00.
Out of stock
Weight | 60 kg |
---|
Be the first to review “Panasonic 7KG Front Load Washer NA-127XB1” Cancel reply
You must be logged in to post a review.
Related products
-23%
Top Load Washer
KHIND 10KG Non-Inverter Top Load Washing Machine WM100A | Fully Auto Easy Usage Soak Wash Spin
-43%
-30%
-25%
Twin Tub Washer (Semi Auto)
-25%
Twin Tub Washer (Semi Auto)
-30%
Top Load Washer
-35%
Front Load Washer
SAMSUNG 8.5kg Inverter Front Load Washer WW85T504DTT | AI Ecobubble 5 Stars Energy Saving
-28%
Top Load Washer
MIDEA 8.5kg Top Load Washing Machine MA100W85 | 3 Star Energy Efficient Smart Wash Hygiene+
Reviews
There are no reviews yet.