SHARP 750L Inverter French Door Refrigerator SJF959VGK | Avance Series Certified Plasmacluster Technology
Specifications
Capacity (-) | |
Gross Capacity (L) | 750 |
Net Capacity (L) – Total | 605 |
Net Capacity (L) – Refrigerator | 694 |
Net Capacity (L) – Freezer | 211 |
Net Capacity (L) -Flexi Room | – |
General Features (-) | |
Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling Technology | Yes |
Hybrid Cooling Technology | – |
Auto Ice Maker | – |
Temperature Control | Internal |
AG CU/ Ag+ Nano Deodoriser | AG CU |
LED Control Panel | – |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Karakuri Water Dispenser | – |
Flexi Room – Temperature Setting | – |
Flexi Room – Mode Setting | – |
Auto Crystal Clear Ice Cube Maker | – |
External Touch Control Panel (LED) | – |
Refrigerator (-) | |
Egg Tray / Pocket | 1 |
Utility Box / Pocket | 5 |
Bottle Pocket | 2 |
Smooth Slide Out Shelf | – |
Shelves – Tempered Glass | 2 |
Shelves – Plastic | – |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 1 |
2 – Way Fresh Room | – |
Fresh Case | 2 (Extra Cool) |
Lighting – LED | Yes |
Reviews
There are no reviews yet.