SHARP 48m² Air Purifier FPJ60LW (Plasmacluster Technology)
- 48m²
- High – density Plasmacluster Ions (PCI) remove airborne mold and viruses.
- Haze mode powerfully collects haze particles and keeps the room air clean.
- Three-step dust collection system with plasmacluster technology for everyday use.
Sharp's revolutionary Plasmacluster technology has been proven to be effective against suspending viruses and microbes that contaminate our air, leaving air cleaner and healthier.
Plasmacluster technology generates and emits the same positive and negative ions that occur in nature. After purifying the air, the ions turn to water and return to the air.
Sharp is constantly developing new ways that Plasmacluster can bring benefits to society.
Specifications
Color | White |
Humidifying – Humidifying System | – |
Humidifying – Tank Capacity | – |
Humidifying – Humidifying Capacity | – |
Recommended area – Air Purifying | 48m |
Recommended area – Humidifying | – |
Recommended area for high-density Plasmacluster ions | 26m |
Operation Modes | Max / Med / Low / Pollen / Sleep |
Voltage/frequency (V, Hz) | 220 – 240, 50/60 |
Power input (W) (Max/Med/Low) – Without Humidifying | 38 / 18 / 3.6 |
Power input (W) (Max/Med/Low) – With Humidifying | – |
Standby Power (W) | 1.2 |
Inverter Operation | Yes |
Airflow (Max/Med/Low) (m/hour) – Without Humidifying | 396 / 222 / 60 |
Airflow (Max/Med/Low) (m3/hour) – With Humidifying | – |
Noise Level (Max/Med/Low) (dB) – Without Humidifying | 43 / 40 / 15 |
Noise Level (Max/Med/Low) (dB) – With Humidifying | – |
Special program mode | Auto, Haze |
Auto Restart | Yes |
Child Lock | Yes |
Timer | Yes (on/off) (1-12h) |
Filter Type – Dust Collection | HEPA |
Filter Type – Deodorization | Deodorization |
Filter Type – Pre-filter | fine-meshed |
Filter Type – Humidifying | – |
Filter Life – Dust Collection | Up to 2 years |
Filter Life – Deodorization | Up to 2 years |
Filter Life – Humidifying | – |
Sensor – Odor | Yes |
Sensor – Dust | Yes (High Sensitive) |
Sensor – Temperature and Humidity | – |
Sensor – Light | Yes |
Sensor – Motion | – |
Clean sign indicator | Yes |
Mosquito trap function | – |
Light Control Button | Yes (bright/dim/off) |
Dimension (WxHxD) mm | 416 x 728 x 291 |
Net Weight (kg) | 10.0 |
Replacement filter – HEPA filter | FZ-J80HFW |
Replacement filter – Deodorizing Filter | FZ-J80DFW |
Replacement filter – Humidifying Filter | – |
Replacement filter – Active Carbon Deodorizing Filter | – |
Replacement glue sheet | – |
Replacement Unit | – |
Plasmacluster ion purification – Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Plasmacluster ion purification – Clinging odors | Cigarette odor, Body odor |
Filter purification – Capture and reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
Filter purification – Deodorizing | Cigarette odor, Pet odor, Body odor, Mold odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
Filter purification – Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
Reviews
There are no reviews yet.