Overview
- Horse Power 1.0HP
- 24 hours timer
- Integrated Rotating Casters
- Front Panel LCD Display
- Power Cooling, Strong Wind
Dimension | W300 x H756 x D352 mm |
Details
Horse Power (HP) | 1.0 | |
Air Circulation (m3/h) | 380 | |
Voltage | 220-240V / 50Hz | |
Cooling Capacity (Btu/h) | 10000 | |
Cooling Power Input (W) | 999 | |
Cooling Current Input (A) | 4.4 | |
EER for Cooling (W/W) | 2.61 | |
Refrigerant | R410a | |
Noise Level (High) (dB(A)) | 56 | |
Noise Level (Low) (dB(A)) | 52 | |
Net Weight (KG) | 22 | |
Product Dimension (mm) (W x H x D) | 300 x 756 x 352 |
Reviews
There are no reviews yet.