ELBA 7L Air Cooler EAC-G6570RC(WH) | Digital Control Panel Remote Control Portable Cooling
Specifications
| Power Consumption (W) | 65W | |
| Speed | 3-speed Fan Settings | |
| Control panel | Digital Control Panel | |
| Water Tank Capacity (L) | 7.0 | |
| Castors For Easy Movement | Caster with Skid Lock | |
| Oscillation | Auto Swing: Left – Right | |
| Honeycomb | Yes / Dust proof cover | |
| Features | 7.5 Hours Timer, Built-in Safety Cut-off, 3 Wind Modes: Normal- Natural – Sleep Mode, Infrared Remote Controller |
|
| Product Dimension(cm): | 30(W) x 27(D) x 74(H) | |














Reviews
There are no reviews yet.