ELBA 4 Burner Gas Cooker + Electric Oven EPRC-A6456GE(SS)(Safety Valve)

- 56 Litres
- Original Italian SABAF Burner
- 8 Functions
- Safety Valve
- Electric Oven
Specifications
| Capacity (L) | 56 | |
| Oven | Electric | |
| Number of Functions (Oven) | 8 | |
| Conventional (Top + Bottom Elements) | YES | |
| Bottom Element + Fan | YES | |
| Bottom Element | NO | |
| Top Element | YES | |
| Full Grill | YES | |
| Grill + Fan | YES | |
| Fan Only | YES | |
| Defrost | YES | |
| Light | YES | |
| Number of Burner | 4 | |
| Triple Ring Burner (3.8kW) | – | |
| Triple Ring Burner (3.5kW) | 1 | |
| Rapid Burner (3.0kW) | – | |
| Fish Burner (2.5kW) | – | |
| Semi-rapid Burner (1.75kW) | 2 | |
| Auxiliary Burner (1.0kW) | 1 | |
| Safety Valve | YES | |
| Finishing | Stainless Steel | |
| Pan Support | Cast Iron | |
| Slide Out Drawer | YES | |
| Cut Off Timer | YES | |
| Digital Clock | YES | |
| Buzzer | YES | |
| Circulation Fan | 1 | |
| Oven Lamp | 1 | |
| Glass Door | Double Glazed | |
| Cavity Cooling System | YES | |
| Product Dimension (mm) (W x H x D) |
600 x 910 x 600 | |
![]() |
||















Reviews
There are no reviews yet.