Overview
- 70 Litres (Left) + 36 Litres (Right)
- Original Italian SABAF Burner
- 8 + 5 Functions
- Safety Valve
- Electric Twin Oven
| Dimension | W900 x H900 x D600 mm | |
![]() |
||
| Features |
|
|
Details
| Capacity (L) | 106 | |
| Oven | Electric | |
| Number of Functions (Oven) | 8 (Left) + 5 (Right) | |
| Conventional (Top + Bottom Elements) | YES | YES |
| Bottom Element + Fan | YES | NO |
| Bottom Element | NO | YES |
| Top Element | YES | YES |
| Full Grill | YES | YES |
| Grill + Fan | YES | NO |
| Fan Only | YES | NO |
| Defrost | YES | NO |
| Light | YES | YES |
| Number of Burner | 5 | |
| Triple Ring Burner (3.8kW) | 1 | |
| Triple Ring Burner (3.5kW) | – | |
| Rapid Burner (3.0kW) | 1 | |
| Fish Burner (2.5kW) | – | |
| Semi-rapid Burner (1.75kW) | 2 | |
| Auxiliary Burner (1.0kW) | 1 | |
| Safety Valve | YES | |
| Finishing | Stainless Steel | |
| Pan Support | Cast Iron | |
| Slide Out Drawer | NO | |
| Cut Off Timer | YES | |
| Digital Clock | YES | |
| Buzzer | YES | |
| Circulation Fan | 2 | |
| Oven Lamp | 2 | |
| Glass Door | Double Glazed | |
| Cavity Cooling System | YES | |
| Product Dimension (mm) (W x H x D) |
900 x 900 x 600 | |
![]() |
||















Reviews
There are no reviews yet.