SHARP 8.5kg Inverter Front Load Washing Machine ESFK852EMW | Pro-Flex Sleek Design Wash Spin Dry Airwash
Specifications
Wash Capacity (kg) | 8.5 |
Motor Type | J-Tech Inverter |
Motor Wattage | 500 |
Drying Function | No |
Drying Capacity (Kg) | – |
Washing Power (with Heater) (W) | 1400 |
Dry Heating Power | – |
Wash Power (W) | 150 |
Spin Power (W) | 450 |
Power Consumption (Wh) (for wash) | 448 |
Water Consumption (L) | 28 |
Washing Noise (dB) | 62 |
Spinning Noise (dB) | 72 |
Drying Noise (dB) | – |
Detergent/ Softener Box Opening System | Yes (Push-Open) |
Spin Speed (RPM) | Auto (1200 RPM Max) |
Net Dimension (WxDxH) mm | 598 x 560 x 850 |
Packing Dimensions (mm) | 650 x 620 x 895 |
Gross/Net Weight (kg) | 61 |
Colour |
White |
Functions
No. of programs | 10 |
Pre-Wash (Independent) | No |
Temperature (ºC) | – /20/30/40/60/90 |
Rinse | 1/2/3/4/5/0 |
Spin | AUTO (1200 rpm Max) |
Dry | No |
Scent (Independent) | No |
Steam (Independent) | No |
Delay | YES (3-24 hr) |
Mute | Yes |
Child Lock | Yes |
Drum Light | No |
Door-Lock Releasing Lever | Yes |
Auto Restart | Yes |
Auto Power Off | Yes |
Fault/Error Self-Check | Yes |
Anti Foam Control | Yes |
Overheating Control | Yes |
Overflow Control | Yes |
Auto Balance System | Yes |
Drain Pump | Yes |
Drain Pump Filter | Yes |
Rat Cover (pre-assembled) | Yes |
Plasmacluster Technology | No |
Plasmacluster Badge | No |
Low Water Pressure Compatible | Yes |
Add Clothes | Yes |
Intelligent Sensor Wash | – |
Dryer Function | No |
Soft Touch | – |
Intelligent Inverter Motor | Yes |
Tub Clean | Yes |
Heat Wash | Yes |
Present | Yes |
Spinning Speed Setting | No |
Door Lock | Yes |
Quick Wash | Yes |
Stainless Steel Inner Drum | Yes |
Anti-Foaming | – |
Pump | Yes |
Anti-Rat Cover | Yes |
Reviews
There are no reviews yet.