FEATURES :
Chiller tray can be adjusted up and down for fast cooling
| On the market: | Yes |
| General Specifications | |||
| Type: | Single Door | ||
| Energy Class: | ***** | ||
| Cooling Technology Freezer: | No Frost | ||
| Cooling Technology Refrigerator: | No Frost | ||
| Control System: | M = Mechanical | ||
| Colour: | Silver | ||
| Total Net Capacity (L): | 115 | ||
| Net Capacity Refrigerator (L): | 100 | ||
| Net Capacity Freezer (L): | 15 | ||
| Total Gross Capacity (L): | 120 | ||
| Net Width x Height x Depth (mm): | 500*560*840 | ||
| Gross Width x Height x Depth (mm): | 520*600*885 | ||
| Net Weight / Gross Weight (kg): | 23 | ||
| Handles: | No | ||
| Climate Class: | T=18 43°C | ||
| Capacity_ref: | 120 |
| Other Features | |||
| Lighting System: | Classic | ||
| Automatic Ice Maker: | No | ||
| Twist Ice: | No | ||
| MyZone (adjustable temperature drawer): | No | ||
| Water and Ice Dispenser: | No | ||
| Inverter Compressor: | No | ||
| Number of Compressors: | 1 | ||
| Super Cool Function: | No | ||
| Super Freeze Function: | No | ||
| Stand by Mode: | No | ||
| Over Temperature Alarm: | No | ||
| Adjustable Feet Front / Rear: | No | ||
| Voltage / Frequency: | 220-240 V / 50Hz |
















Reviews
There are no reviews yet.