PANASONIC 392L Inverter Top Freezer 2-door Fridge NR-BL381PSMY

- Eat Healthier with Fresh, Clean Storage
- Better Access to Items with a Wide Opening
- Clean Air Everywhere
- Satisfy the Whole Family with User-friendly Space
- Saves Energy Intelligently
- Urethane Insulation Cyclopentane
- Quick Freezing
- Fresh & Clean
- Ag Clean
- ECONAVI
- Inverter


| SPECIFICATIONS | Net Capacity (MS IEC 62552:2016(IEC 62552:2015)) | Total | 366 L |
| Refrigerator Compartment (PC) | 268 L | ||
| Freezer Compartment (FC) | 98 L | ||
| Vegetable compartment (VC) | – | ||
| Product Dimensions (WxDxH) | 650 x 656 x 1785 mm | ||
| Defrost Type | Electric PCB Control | ||
| Standard / Regulation | MS IEC 62552:2016 (IEC Published 2015) IEC 60335-1:2010 (IEC Published 2010) IEC 60335-2-24:2010 (IEC Published 2010) |
||
| Energy Consumption | 394 kWh/year | ||
| Energy Level | 4 Star | ||
| Net Weight | 58 Kg | ||
| Gross Weight | 64 Kg | ||
| Voltage | 220-240 V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 2 | ||
| Door Color | Stainless | ||
| REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
| Vegetable Case (Wide Fresh Case) | Yes | ||
| Extra Cool Zone | Yes | ||
| Door Shelf | Yes | ||
| Egg Tray | Yes | ||
| 1-2 Tempered Glass Tray | Yes | ||
| LED Room Light | Yes | ||
| Adjustable Tray | Yes | ||
| Tempered Glass Tray | Yes | ||
| FREEZER COMPARTMENT (FC) | Tray Material | Glass Tray | |
| Twist Ice Tray | Yes | ||
| Twin Ice Trays | Yes | ||
| Ice Box | Yes | ||
| Freezer Case (Ag Meat Case) | Yes | ||
| Door Shelf | Yes | ||
| Quick Ice Making | Yes | ||
| Others | ECONAVI | Yes | |
| Control panel | Yes (Inside of fridge compartment) | ||
| Top Table | Yes | ||
| Compressor | Inverter | ||
| Freezer control | Yes | ||
| Quick freezing | Yes | ||
| Energy Saving | Yes | ||
| Refrigerant | R600a | ||
| Urethane Insulation Cyclopentane | Yes | ||
| Fresh & Clean | Yes | ||
| Ag Clean | Yes | ||


















Reviews
There are no reviews yet.