SHARP 15kg Top Load Washer ESX159

- Intelligent Waterfall System
- Stainless Steel Tub
- Tub Clean
- Child Lock
- Power Off Memory
- Auto Power Off
| Specification (-) | |
| Wash Capacity (kg) | 15 |
| Power Consumption | – |
| Spin Capacity (kg) | – |
| Rated Wash Power | – |
| Rate Spin Power | – |
| Net weight (kg) | 50 |
| Gross Weight (kg) | 55 |
| Net dimension (W x H x D) mm | 650 x 1040 x 670 |
| Intelligent Sensor Wash | – |
| Air-Dry Programme | – |
| Glass Touch Panel | – |
| Child Lock | Yes |
| S-Pulsator | – |
| Soft-Close Tempered Glass Lid | – |
| Half-Mirror Finish Lid | – |
| Wash Program | Gentle, Quick Wash |
| Water quantity(HIGH) | – |
| Required Water Pressure | – |
| DD Inverter Motor | – |
| Air Bubble Wash | – |
| Intelligent Waterfall System | Yes |
| Water Wave | – |
| Nano Silver Pulsator | – |
| Fuzzy Control | – |
| Reservation | – |
| Wind Dry | – |
| Selectable Soak | – |
| Auto Soak | Yes |
| Water Level | 4 |
| Magic Filter | – |
| Child Proof | – |
| Spin Dry Speed (Rpm) | 600 |
| Auto Power Off | Yes |
| Auto Restart | – |
| Zero Standby Power | – |
| Power Off Memory | Yes |
| Error Notication | Beep On Error |
| Horizontal Level Indicator | – |
| Detergent Dipenser | Drawer Type |
| Softenere Dipenser | – |
| Adjustable Feet | Yes |
| Water Inlet | Yes |
| Anti-Rat Base Cover | Yes |
| Colour | Dark Silver |
| Top Lid | Tempered Glass |
| Hydraulic Door | – |
| Washing Tub | Stainless Steel |
| Cabinet | Metal |
| AG Pulsator (Antibacterial) | – |
| Auto Tub Clean | Yes |
| Stainless Steel Holesless Tub | – |
| Stainless Steel Pump-up Tub | – |
| 24 hour Soak Timer | – |
| Softenere Fragrance Maximser | – |
| Gentle Close Lid | – |
| LED Digit | Yes |
| Air Dry | – |
| Water Level Setting | – |
| Lid (Center) | – |
| Lid (Translucent) | – |
| Water Consumption (L) | – |
| Lint Filter | – |
| Delay Start | 0-24 Hours |
| Bottom Cover (Screws) | – |















Reviews
There are no reviews yet.