SHARP 40m² Air Purifier with Mosquito Catcher FPGM50LB (Plasmacluster Technology)

- 40m²
- Plasmacluster Ion Density 7000 ions/cm3
- 3-Step Filtration System: Pre-filter, HEPA Filter, Deodorizing Filter
- World's First Class Air Purifier with Mosquito Catcher Using UV Light
- 20 Degree Airflow Angle For More Effective Cleaning
- Removes Airborne Microbes, Mold, Allergens, Pet Dander and Odours
- Reduce up to 91% of Culex, 73% of Aedes and 72% of Housefly
Product details of SHARP [ FPGM50LB ] 40m² Plasmacluster Air Purifier With Mosquito Catcher
- Auto restart
- High density plasmacluster ion technology powerfully and quickly removes airborne particles
- Dust monitor
- Capture and protect from mosquitoes with 100% harmless 5 effective steps of mosquito catcher
- 2 steps dust collection system with plasmacluster technology for everyday use





Specifications
| Color | Black |
| Humidifying – Humidifying System | – |
| Humidifying – Tank Capacity | – |
| Humidifying – Humidifying Capacity | – |
| Recommended area – Air Purifying | 40m² |
| Recommended area – Humidifying | – |
| Recommended area for high-density Plasmacluster ions | 23m² |
| Operation Modes | Max / Med / Auto / Sleep |
| Voltage/frequency (V, Hz) | 220-240, 50-60 |
| Power input (W) (Max/Med/Low) – Without Humidifying | 51/17/4.6 |
| Power input (W) (Max/Med/Low) – With Humidifying | – |
| Standby Power (W) | 1.0 |
| Inverter Operation | Yes |
| Airflow (Max/Med/Low) (m³/hour) – Without Humidifying | 306/186/48-90 |
| Airflow (Max/Med/Low) (m³/hour) – With Humidifying | – |
| Noise Level (Max/Med/Low) (dB) – Without Humidifying | 51/41/20-29 |
| Noise Level (Max/Med/Low) (dB) – With Humidifying | – |
| Special program mode | Haze Mode, Anti-dust mode, Clean ion shower |
| Auto Restart | Yes |
| Child Lock | – |
| Timer | – |
| Filter Type – Dust Collection | HEPA |
| Filter Type – Deodorization | Yes |
| Filter Type – Pre-filter | Yes |
| Filter Type – Humidifying | – |
| Filter Life – Dust Collection | Up to 2 years |
| Filter Life – Deodorization | Up to 2 years |
| Filter Life – Humidifying | – |
| Sensor – Odor | Yes |
| Sensor – Dust | Yes |
| Sensor – Temperature & Humidity | – |
| Sensor – Light | – |
| Sensor – Motion | – |
| Clean sign indicator | Yes (3 steps) |
| Mosquito trap function | Yes |
| Light Control Button | Yes ( Bright/ Off) |
| Dimension (WxHxD) mm | 394 x 540 x 281 |
| Net Weight (kg) | 6.1 |
| Replacement filter – HEPA filter | FZF50HFE |
| Replacement filter – Deodorizing Filter | FZF50DFE |
| Replacement filter – Humidifying Filter | – |
| Replacement filter – Active Carbon Deodorizing Filter | – |
| Replacement glue sheet | FZSTS2M |
| Replacement Unit | – |
| Plasmacluster ion purification – Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
| Plasmacluster ion purification – Clinging odors | Cigarette odor, Body odor |
| Filter purification – Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
| Filter purification – Deodorizing | Cigarette odor, Pet odor, Body odor, Mold odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
| Filter purification – Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |


















Reviews
There are no reviews yet.