SHARP 60'' AQUOS 4K UHD LED Android TV 4TC60CK1X

- 60" 4K UHD Android TV
- 4K Ultra HD – AQUOS 4K TVs come with the latest HDR standards. Coupled with SHARP's high luminance technology giving you a consistent life-like contrast between light and darkness
- X4 Master Engine Pro II – The X4 Master Engine Pro II processor allows SD and HD videos to be up-converted to 4K resolution with minimal noise while maintaining image quality
- Android TV – Enjoy a variety of apps for videos news and games from Playstore with the latest all in one Smart Remote.











Specifications
| Picture (-) | |
| Screen Size (Diagonal) | 60"(153cm) |
| Resolution | 3,840 x 2,160 |
| Engine | X4 Master Engine Pro II |
| Colour | Wide Colour |
| Contrast | Contrast Enhancer |
| Brightness | Standard |
| VA Panel | Yes |
| LED Backlight System (Edge / Direct) | Direct |
| Upconverter | 4K Upconverter |
| YouTube HDR | Yes (HDR 10 & HLG) |
| Netflix HDR | Yes |
| HDMI HDR | Yes |
| USB HDR | Yes |
| AquoMotion | Off / 100 Hz or 120 Hz |
| Motion Enhancement | Yes |
| Noise Reduction | Yes (Off/High/Mid/Low/Auto) |
| 1080/24P | Yes |
| Antenna Booster | Yes |
| Receiving System (-) | |
| Digital Broad casting | DVB-T2 |
| Analogue Broad casting – Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
| Analogue Broad casting – Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
| Analogue Broad casting – Stereo System | NICAM, A2 |
| Audio (-) | |
| Output Power | 10W x 2 |
| Surround | Yes (Original Surround) |
| Decoder | Dolby Audio |
| Auto Volume | Yes |
| Bass Enhancer | Yes |
| Conveniences (-) | |
| SleepTimer | Yes |
| OSD Language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Indonesian, French, Portuguese, Hebrew, Hindi, Persian, Russian, B.Melay |
| TELETEXT | Yes |
| e-Manual | Yes |
| E-POP | Yes |
| Connectivity (-) | |
| Video in | 1 |
| HDMI | 3 |
| HDMI – Version | 2.0 |
| HDMI – ARC | Yes |
| Digital Audio Output | 1 |
| Analogue Audio out | 1(φ3.5) |
| Headphone | 1 (Share with Audio Out) |
| USB | 2 (Power Supply Only x1, Data Transfer x1) DC 5V TOTAL 2A |
| USB – Version | 2.0 |
| (USB) Format – Photo | JPEG/PNG/BMP |
| (USB) Format – Music | MP3/AAC/WMA/WAV |
| (USB) Format – Video | AVI/MKV/ASF/PS/TS/MP4 (max:3,840 x 2160) |
| (USB) Format – Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
| External USB-HDD ready | Yes (not exceed 1.5 amp) |
| FAT32 | Yes (Max. 2TB) |
| NTFS | Yes (Max. 2TB)a |
| Services Pin jack (φ3.5) | 1(Through Connecting cord) |
| Accessories (-) | |
| Conventional R/C | Yes |
| Others TV (-) | |
| Dimensions – without stand (mm) (WxHxD) | 1358 x 799 x 83 |
| Dimensions – with stand (mm) (WxHxD) | 1358 x 864 x 300 |
| Net Weight – without stand (kg) | 17.5 |
| Net Weight – with stand (kg) | 18.5 |
| Power Consumption | 185W |





























Reviews
There are no reviews yet.