| – Main | |
| Net Wash Capacity (kg) | 16 |
| Net Spin Capacity (kg) | 16 |
| Weight (kg) | 53 |
| Color | Silver |
| Warranty | 2 years General Warranty, 3 years Control Panel Warranty, 13 years Motor Warranty |
| Inverter | Yes |
| Water Consumption (Liters) | 195 |
| – Dimension (mm) | |
| Width | 685 |
| Depth | 710 |
| Height | 1061 |
| – Power Supply | |
| Voltage (V) | 230-240 |
| Frequency (Hz) | 50 |
| – Input Power (Watt) | |
| Wash | 400 |
| Spin | 150 |
| – Water Level (Liters) | |
| Low Level | 25 |
| High Level | 105 |
| – Revolution (rpm) | |
| Wash | 70-150 (Variable) |
| Spin | 700 |
| – Washer | |
| Duo-Active Roller | Yes |
| S-DD Inverter | Yes |
| Mega Power Wash | Yes |
| Mega Power Pulsator | Yes |
| Water Flow Power | 3 level (Gentle / Middle / Strong) |
| Star Crystal Drum | Yes |
| Hydro Twin Power Wash | Yes |
| Transparent Glass Lid | Yes |
| – Spin | |
| Super Spin Dry | 30 / 60 / 90 min |
| – Safety & Functions | |
| Pre-Set Timer | Yes |
| Resume Function | Yes |
| Zero Standby Electricity | Yes |
| Lid Lock and Child Proof | Yes |
| Auto Tub Dry | Yes |
| – Washing Courses – Standard | |
| Regular | Yes |
| Speed | Yes |
| Soak | Yes |
| Delicate | Yes |
| Blanket | Yes |
| Heavy Wash | Yes |













Reviews
There are no reviews yet.