PANASONIC (Digital) Water Heater DH-3UD1MZ | U Series Non Jet Pump
Specifications
Basic Specification | PUMP/ NO PUMP | Non Pump | |
TYPE | LCD type | ||
Power Supply | 240 V, 50 Hz | ||
Rated Power | 3.6 kW | ||
Water Pressure | Minimum | 0.10 kgf/cm² | |
Maximum | 3.87 kgf/cm² | ||
Dimensions (h x w x d) mm | 385 x 210 x 78 | ||
Main Unit Weight (kg) | 1.9 kg | ||
Body Colour | Dark Metallic Navy | ||
Standard Regulation | SURUHANJAYA TENAGA (Safety) | ||
ELB indication method | "SAFE" word on LCD screen | ||
Water Stop System | One Push On/Off Switch | ||
9 Safety Features | 1. Water Splash Prood Case Cover | IEC 60529 (IP2X) | |
2. Durable Copper Heater Unit | Yes | ||
3. On Push On/Off Switch | Yes | ||
4. Insulated Structure | Yes. IEC 60529 (IP2X) | ||
5. Built-in Earth Leakage Breaker (ELB) | Yes | ||
6. Water Flow Sensor | Yes | ||
7. Non-flammable Material Cover | Yes | ||
8. Manual Reset Thermostat | Yes | ||
9. Auto Thermal Cut-off | 55ºC | ||
Comfort Features | U-memory | Yes | |
U-mode | Yes (Warm Up, Cool Down, Hot & Cool Modes) | ||
On/Off Pump function | – | ||
Ag+ Antibacterial material | Yes | ||
3-way Shower | Normal, Wide, Spot |
Reviews
There are no reviews yet.